THE PINNACLE OF INDOOR TRAINING, RAISED EVEN HIGHER
With an improved design and revamped components, the NEO 2T Smart trainer provides a more immersive experience, wider pedal stroke analysis compatibility and more.
Video
Specification
| FEATURES | |
|---|---|
| Type of trainer | Interactive Smart direct drive with motor brake |
| Magnets | 32 Neodymium magnets |
| Transmission | None |
| Electrical requirements | 110-240 Volt , Mains power optional |
| Power indicator | Multicolour LED , Spot on floor |
| Connection indicator (ANT/BT) | 2 LEDs |
| Firmware upgradable | Yes |
| Suitable cassettes | Not suitable for Specialized SCS system , Shimano & SRAM: 8 – 12 speed. Campagnolo, SRAM XD and XD-R body sold separately |
| Suitable axles | Width of rear fork: Race 130 mm, MTB 135 mm, 142 mm & 148 mm. Adapter for 135 x 10 mm available. |
| Fitting bikes | Will my bike fit? |
| Supplied with | Front wheel support , Quick release for road bikes and mountain bikes (5mm) , Direct drive quick release with adapter set 142x12mm & 148x12mm , 1 month Tacx Premium software |
| SPECIFICATIONS | |
| Max. power (40 km/h) | 2200 Watt |
| Max. incline | 25% |
| Simulation of descent | Yes |
| Max. torque | 85 Nm |
| Max. brake force | 250 N |
| Flywheel | Virtual |
| Mass inertia | Variable to 125kg (275.6lbs) |
| Calibration | No calibration required |
| Footprint (lxw) | 575 × 750 mm (22.6 × 29.5 in) |
| Height | 550 mm (21.7 in) |
| Dimensions when folded | 620 × 260 × 440 mm (24.4 × 10.2 × 17.3 in) |
| Weight | 21.5 kg (47.3 lbs) |
| Article number | T2875 |
| DATA OUTPUT AND CONTROL | |
| Wireless communication | ANT+ FE-C , Bluetooth Smart open |
| Control by | Smartphone , Tablet , ANT+FE-C bike computers , Stand alone , Connect to computer via ANT+antenna |
| Output | Speed , Cadence , Power |
| Read out on | Smartphone , Tablet , Bike computer , Sports watch , Computer with ANT+ antenna |
| Accuracy | <1% |
* Cassette and bike are not included








Reviews
There are no reviews yet.